<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOS Creative</title>
	<atom:link href="http://blog.moscreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.moscreative.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Mar 2013 14:50:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Do Grades Matter After College?</title>
		<link>http://blog.moscreative.com/2013/03/29/do-grades-matter-after-college/</link>
		<comments>http://blog.moscreative.com/2013/03/29/do-grades-matter-after-college/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.moscreative.com/?p=1735</guid>
		<description><![CDATA[Discussing if your GPA matters or not when interviewing for jobs is a sensitive subject that receives a lot of (dare I say) heated discussion. In my humble opinion, at the end of the day, your GPA should not hold &#8230; <a href="http://blog.moscreative.com/2013/03/29/do-grades-matter-after-college/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.moscreative.com/2013/03/29/do-grades-matter-after-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I&#8217;ve Learned During My Internship</title>
		<link>http://blog.moscreative.com/2013/03/22/things-ive-learned-during-my-internship/</link>
		<comments>http://blog.moscreative.com/2013/03/22/things-ive-learned-during-my-internship/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.moscreative.com/?p=1729</guid>
		<description><![CDATA[Why hello there! I started my communications internship here at MOS Creative at the beginning of January. When I started, I wasn&#8217;t familiar with the term SEO, I had never interviewed a client, my writing skills needed to improve, and &#8230; <a href="http://blog.moscreative.com/2013/03/22/things-ive-learned-during-my-internship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.moscreative.com/2013/03/22/things-ive-learned-during-my-internship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Actually Loved My Summer Internship</title>
		<link>http://blog.moscreative.com/2012/08/21/that-compulsory-end-of-internship-post/</link>
		<comments>http://blog.moscreative.com/2012/08/21/that-compulsory-end-of-internship-post/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 17:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.moscreative.com/?p=1704</guid>
		<description><![CDATA[Last week, I asked Tony, our animator, if I could “get him coffee or anything” because he looked tired. When he refused, I stood on my chair and yelled: “Hello? I’m the intern here! I haven’t done any intern-ly tasks &#8230; <a href="http://blog.moscreative.com/2012/08/21/that-compulsory-end-of-internship-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.moscreative.com/2012/08/21/that-compulsory-end-of-internship-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks and Square Partnership</title>
		<link>http://blog.moscreative.com/2012/08/08/starbucks-and-square-partnership/</link>
		<comments>http://blog.moscreative.com/2012/08/08/starbucks-and-square-partnership/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 20:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[increasing sales]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[Mobile payment]]></category>
		<category><![CDATA[mobile payment platform]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://blog.moscreative.com/?p=1666</guid>
		<description><![CDATA[Starbuck’s Corp. announced today that they will be using Square, Inc.’s technology as a payment method in 7,000 locations. The Starbuck’s partnership marks a groundbreaking moment as it becomes the first national chain to support the payment app and also &#8230; <a href="http://blog.moscreative.com/2012/08/08/starbucks-and-square-partnership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.moscreative.com/2012/08/08/starbucks-and-square-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter #1 Social Media for Global 100 Brands</title>
		<link>http://blog.moscreative.com/2012/07/30/twitter-1-social-media-for-global-100-brands/</link>
		<comments>http://blog.moscreative.com/2012/07/30/twitter-1-social-media-for-global-100-brands/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 17:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[generating traffic]]></category>
		<category><![CDATA[increasing sales]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fortune Global 100]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Visible Technologies]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.moscreative.com/?p=1619</guid>
		<description><![CDATA[Fortune Global 100 companies received 5,596,998 mentions in a single month on Twitter, making the social networking platform number one in driving conversation (The Nation). A recent survey performed by Visible Technologies discovered this data after analyzing user conversation of &#8230; <a href="http://blog.moscreative.com/2012/07/30/twitter-1-social-media-for-global-100-brands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.moscreative.com/2012/07/30/twitter-1-social-media-for-global-100-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rule 40: Not in Favor of Olympic Athletes</title>
		<link>http://blog.moscreative.com/2012/07/24/rule-40-not-in-favor-of-olympic-athletes/</link>
		<comments>http://blog.moscreative.com/2012/07/24/rule-40-not-in-favor-of-olympic-athletes/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 17:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising spend]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[local marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[TV advertising]]></category>
		<category><![CDATA[2012 summer games]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[London games]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Rule 40]]></category>
		<category><![CDATA[Ryan Lochte]]></category>
		<category><![CDATA[Subway]]></category>

		<guid isPermaLink="false">http://blog.moscreative.com/?p=1610</guid>
		<description><![CDATA[As the summer 2012 Olympics quickly approaches, an estimated 4 billion people will tune in to watch their country’s top athletes compete (NPR). This is an enormous opportunity for any company to drive marketing efforts and reach a massive audience, &#8230; <a href="http://blog.moscreative.com/2012/07/24/rule-40-not-in-favor-of-olympic-athletes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.moscreative.com/2012/07/24/rule-40-not-in-favor-of-olympic-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ the Driving Force Behind Social Search</title>
		<link>http://blog.moscreative.com/2012/07/23/google-the-driving-force-behind-social-search/</link>
		<comments>http://blog.moscreative.com/2012/07/23/google-the-driving-force-behind-social-search/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[generating traffic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing techniques]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.moscreative.com/?p=1587</guid>
		<description><![CDATA[If your business is not on Google+, NOW is the time to do so. Google’s still relatively new search engine feature, Google Search Plus your World, uses information from your Google+ account to deliver results. This feature allows more personalized &#8230; <a href="http://blog.moscreative.com/2012/07/23/google-the-driving-force-behind-social-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.moscreative.com/2012/07/23/google-the-driving-force-behind-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet John! Baltimore’s #1 Graphic Designer</title>
		<link>http://blog.moscreative.com/2012/06/18/meet-john-baltimore%e2%80%99s-1-graphic-designer/</link>
		<comments>http://blog.moscreative.com/2012/06/18/meet-john-baltimore%e2%80%99s-1-graphic-designer/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 14:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Slogans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[John Adsit]]></category>
		<category><![CDATA[mos creative]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://blog.moscreative.com/?p=1575</guid>
		<description><![CDATA[John A. John&#8217;s lifelong love of art and design inspired him to pursue a career as a Graphic Designer and create the art that surrounds us every day! His creativity also propelled his desire to work for a creative agency &#8230; <a href="http://blog.moscreative.com/2012/06/18/meet-john-baltimore%e2%80%99s-1-graphic-designer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.moscreative.com/2012/06/18/meet-john-baltimore%e2%80%99s-1-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Kara! Baltimore’s Best Marketing Consultant</title>
		<link>http://blog.moscreative.com/2012/06/18/meet-kara-baltimore%e2%80%99s-best-marketing-consultant/</link>
		<comments>http://blog.moscreative.com/2012/06/18/meet-kara-baltimore%e2%80%99s-best-marketing-consultant/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 13:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising spend]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[increasing sales]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Kara Anderson]]></category>
		<category><![CDATA[mos creative]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://blog.moscreative.com/?p=1566</guid>
		<description><![CDATA[Kara A. The newest addition to the MOS team in the role of Marketing Consultant and Project Manager, Kara came to us after spending over a year in Brazil where she taught English as a second language! Her personal style &#8230; <a href="http://blog.moscreative.com/2012/06/18/meet-kara-baltimore%e2%80%99s-best-marketing-consultant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.moscreative.com/2012/06/18/meet-kara-baltimore%e2%80%99s-best-marketing-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Realize the Facebook Dilemma</title>
		<link>http://blog.moscreative.com/2012/05/23/investors-realize-the-facebook-dilemma/</link>
		<comments>http://blog.moscreative.com/2012/05/23/investors-realize-the-facebook-dilemma/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising spend]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[sue]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://blog.moscreative.com/?p=1548</guid>
		<description><![CDATA[As Facebook emerges as a publically traded company, CEO Mark Zuckerberg will need to learn how to balance the expectations of not only its users and advertisers but that of investors.  &#160; Since the social network’s very beginning, Zuckerberg has &#8230; <a href="http://blog.moscreative.com/2012/05/23/investors-realize-the-facebook-dilemma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.moscreative.com/2012/05/23/investors-realize-the-facebook-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
